Skip to main content

Council Tax Billing Information

For previous years financial information, please see 'In this section'

How much will I have to pay for 2025/26?

The chart below shows how much Council Tax you have to pay, including parish council spending, depending on where you live and which valuation band your home is in. Parish and town councils need extra money to pay for things like community centres, footpaths and extra street lighting.

BAND
Town or Parish A B C D E F G H
£ £ £ £ £ £ £ £
Ashingdon 1,545.32 1,802,87 2,060.43 2,317.98 2,833.09 3,348.19 3,863.30 4,635.96
Barling 1,548.46 1,806.54 2,064.61 2,322.69 2,838.84 3,355.00 3,871.15 4,645.38
Canewdon 1,540.51 1,797.26 2,054.01 2,310.76 2,824.26 3,337.76 3,851.27 4,621.52
Foulness Island 1,508.62 1,760.06 2,011.49 2,262.93 2,765.80 3,268.68 3,771.55 4,525.86
Great Wakering 1,489.95 1,738.28 1,986.60 2,234.93 2,731.58 3,228.23 3,724.88 4,469.86
Hawkwell 1,492.53 1,741.28 1,990.04 2,238.79 2,736.30 3,233.81 3,731.32 4,477.58
Hockley 1,542.64 1,799.75 2,056.85 2,313.96 2,828.17 3,342.39 3,856.60 4,627.92
Hullbridge 1,526.62 1,781.06 2,035.49 2,289.93 2,798.80 3,307.68 3,816.55 4,579.86
Paglesham 1,532.23 1,787.61 2,042.98 2,298.35 2,809.09 3,319.84 3,830.58 4,596.70
Rawreth 1,536.15 1,792.17 2,048.20 2,304.22 2,816.27 3,328.32 3,840.37 4,608.44
Rayleigh 1,499.58 1,749.51 1,999.44 2,249.37 2,749.23 3,249.09 3,748.95 4,498.74
Rochford 1,516.61 1,769.37 2,022.14 2,274.91 2,780.45 3,285.98 3,791.52 4,549.82
Stambridge 1,561.41 1,821.64 2,081.88 2,342.11 2,862.58 3,383.05 3,903.52 4,684.22
Sutton 1,586.67 1,851.12 2,115.56 2,380.01 2,908.90 3,437.79 3,966.68 4,760.02

For information about how your Council Tax for 2024/25 is calculated please see the links to Essex County Council, PFCC for Essex – Policing and Community Safety, Essex PFCC – Fire and Rescue Authority and Rochford District Council financial information in the Related Content section.

Parish Council expenditure

  2024/2025 2025/2026
  £ thousands £ thousands
Ashingdon Parish    
Administration  68 77
Open Spaces  20 21
Streetlights  43 22
Recreation and Community  18 30
 
Total 149 150
  2024/2025 2025/2026
  £ thousands £ thousands
Hawkwell Parish    
Finance 113 119
Parks 66 71
General purpose 21 20
Youth 0 0
Total 200 210
  2024/2025 2025/2026
  £ thousands £ thousands
Hockley Parish    
Administration 196 tbc
Civic 22 tbc
Parish Hall 24 tbc
Environment & Open Spaces 115 tbc
Community Engagement/Events 56 tbc
Total 413 463
  2024/2025 2025/2026
  £ thousands £ thousands
Hullbridge Parish    
Finance committee (Personnel, premises, vehicle, general finance) 165 190
Environment and Open Spaces 31 24
Planning and Infrastructure 14 22
General purposes (Car park, toilets, Christmas fayre) 27 16
Total 237 252
  2024/2025 2025/2026
  £ thousands £ thousands
Rayleigh Town    
Policy and Finance committee 332 tbc
Environmental committee 34 tbc
Communities Committee 94 tbc
King George V playing fields committee 84 tbc
Other Income (49) (tbc)
Contribution from reserves (22) (tbc)
Total 473 672
  2024/2025 2025/2026
  £ thousands £ thousands
Rochford Parish    
General Purposes Committee 23 26
Community Projects Committee 35 36
Finance Committee 216 226
Budgeted Income (18) (27)
Contribution from reserves 12 29
Total 268 290