For previous years financial information, please see Related Content
How much will I have to pay for 2024/25?
The chart below shows how much Council Tax you have to pay, including parish council spending, depending on where you live and which valuation band your home is in. Parish and town councils need extra money to pay for things like community centres, footpaths and extra street lighting.
BAND | ||||||||
Town or Parish | A | B | C | D | E | F | G | H |
£ | £ | £ | £ | £ | £ | £ | £ | |
Ashingdon | 1,490.18 | 1,738.54 | 1,986.91 | 2,235.27 | 2,732.00 | 3,228.73 | 3,725.45 | 4,470.54 |
Barling | 1,483.58 | 1,730.84 | 1,978.11 | 2,225.37 | 2,719.90 | 3,214.43 | 3,708.95 | 4,450.74 |
Canewdon | 1,475.86 | 1,721.83 | 1,967.81 | 2,213.79 | 2,705.75 | 3,197.70 | 3,689.65 | 4,427.58 |
Foulness Island | 1,447.81 | 1,689.11 | 1,930.42 | 2,171.72 | 2,654.33 | 3,136.93 | 3,619.53 | 4,343.44 |
Great Wakering | 1,433.43 | 1,672.34 | 1,911.24 | 2,150.15 | 2,627.96 | 3,105.78 | 3,583.58 | 4,300.30 |
Hawkwell | 1,435.60 | 1,674.86 | 1,914.13 | 2,153.40 | 2,631.94 | 3,110.47 | 3,589.00 | 4,306.80 |
Hockley | 1,478.64 | 1,725.08 | 1,971.52 | 2,217.96 | 2,710.84 | 3,203.72 | 3,696.60 | 4,435.92 |
Hullbridge | 1,468.66 | 1,713.44 | 1,958.22 | 2,203.00 | 2,692.56 | 3,182.12 | 3,671.66 | 4,406.00 |
Paglesham | 1,466.00 | 1,710.34 | 1,954.67 | 2,199.01 | 2,687.68 | 3,176.35 | 3,665.01 | 4,398.02 |
Rawreth | 1,480.40 | 1,727.13 | 1,973.87 | 2,220.60 | 2,714.07 | 3,207.54 | 3,701.00 | 4,441.20 |
Rayleigh | 1,433.34 | 1,672.23 | 1,911.12 | 2,150.01 | 2,627.79 | 3,105.57 | 3,583.35 | 4,300.02 |
Rochford | 1,459.31 | 1,702.53 | 1,945.75 | 2,188.97 | 2,675.41 | 3,161.85 | 3,648.28 | 4,377.94 |
Stambridge | 1,501.32 | 1,751.54 | 2,001.76 | 2,251.98 | 2,752.42 | 3,252.86 | 3,753.30 | 4,503.96 |
Sutton | 1,516.21 | 1,768.91 | 2,021.62 | 2,274.32 | 2,779.73 | 3,285.13 | 3,790.53 | 4,548.64 |
For information about how your Council Tax for 2024/25 is calculated please see the links to Essex County Council, PFCC for Essex – Policing and Community Safety, Essex PFCC – Fire and Rescue Authority and Rochford District Council financial information in the Related Content section.
Parish Council expenditure
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Ashingdon Parish | ||
Administration | 68 | |
Open Spaces | 20 | |
Streetlights | 43 | |
Recreation and Community | 18 | |
Total | Not published previously | 149 |
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Hawkwell Parish | ||
Finance | 103 | 113 |
Parks | 61 | 66 |
General purpose | 21 | 21 |
Youth | 3 | 0 |
Total | 188 | 200 |
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Hockley Parish | ||
Administration | 195 | 196 |
Civic | 20 | 22 |
Parish Hall | 23 | 24 |
Environment & Open Spaces | 104 | 115 |
Community Engagement/Events | 44 | 56 |
Total | 386 | 413 |
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Hullbridge Parish | ||
Finance committee (Personnel, premises, vehicle, general finance) | 163 | 165 |
Environment and Open Spaces | 40 | 31 |
Planning and Infrastructure | 0 | 14 |
General purposes (Car park, toilets, Christmas fayre) | 18 | 27 |
Total | 221 | 237 |
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Rayleigh Town | ||
Policy and Finance committee | 300 | 332 |
Environmental committee | 141 | 34 |
Communities Committee | N/A | 94 |
King George V playing fields committee | 92 | 84 |
Other Income | (47) | (49) |
Contribution from reserves | (13) | (22) |
Total | 473 | 473 |
2023/2024 | 2024/2025 | |
£ thousands | £ thousands | |
Rochford Parish | ||
General Purposes Committee | 20 | 23 |
Community Projects Committee | 25 | 35 |
Finance Committee | 219 | 216 |
Budgeted Income | (17) | (18) |
Contribution from reserves | (5) | 12 |
Total | 242 | 268 |