Contract No. | Title / Description | Start date | Review date | End date | Department |
---|---|---|---|---|---|
3121 | MRF | 04/11/2020 | tba | 31/03/2022 | Place & Environment |
CONTRACT NO. | TITLE / DESCRIPTION | START DATE | REVIEW DATE | END DATE | DEPARTMENT | Contract sum * | Framework (F) Quote (Q), Tender (T), Exemption (E) | SME or Voluntary (V) | Supplier details |
---|---|---|---|---|---|---|---|---|---|
N/A | DX Post & Host | 01/04/2020 | tba | 31/03/2021 | Resources | £307.53 | DX | ||
N/A | Delta E-sourcing | 01/04/2020 | tba | 31/03/2021 | Procurement | £2,000.00 | E | Braintree District Council | |
N/A | External Audit | 01/04/2020 | tba | 31/03/2021 | Audit | £55,641.00 | Ernst & Young | ||
3130 | IDOX | 01/04/2020 | tba | 31/03/2021 | IT | £121,984.29 | IDOX | ||
3125 | Responsive Building Maintenance | 03/04/2020 | tba | 02/04/2023 | Asset Management | £120,000.00 | ACL GP Ltd | ||
3118 | Housing Management for Temporary accommodation | 07/04/2020 | tba | 06/04/2023 | Housing | £42,000.00 | F | Prorite Ltd | |
N/A | Window Cleaning | 09/05/2020 | tba | 08/05/2021 | Asset Management | Let on fixed price bases | Q | Priority Support Services | |
N/A | Audio Visual Maintenance | 29/06/2020 | tba | 28/06/2023 | IT | £3,080.00 | 21st Century AV Ltd |
* Please note - VAT is recoverable on all contract payments unless stated otherwise.
** Please note - Information covers quarter January 2021 - March 2021