Lettings between 01 October 2023 and 30 September 2024
AREA | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Sheltered | Total |
---|---|---|---|---|---|---|
Barling | 0 | 0 | 0 | 0 | 0 | 0 |
Canewdon | 0 | 3 | 0 | 0 | 0 | 3 |
Great Wakering | 14 | 13 | 2 | 1 | 5 | 35 |
Hockley | 5 | 1 | 1 | 0 | 13 | 20 |
Hullbridge | 16 | 16 | 11 | 0 | 2 | 45 |
Rawreth | 3 | 0 | 0 | 0 | 0 | 3 |
Rayleigh | 33 | 29 | 5 | 2 | 12 | 81 |
Rochford | 17 | 27 | 6 | 1 | 18 | 68 |
Stambridge | 1 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 89 | 89 | 25 | 4 | 52 | 259 |
Letting by Band and bedroom size
BEDROOM NEED | BAND A | BAND B | Total |
---|---|---|---|
1 | 75 | 14 | 89 |
2 | 89 | 0 | 89 |
3 | 25 | 0 | 25 |
4 | 4 | 0 | 4 |
Sheltered | 23 | 29 | 52 |
Total | 216 | 43 | 259 |
Number of applicants on the Housing Register as at 30 September 2024
Bedroom Need | Band A | Band B | Total |
---|---|---|---|
1 bed | 36 | 311 | 347 |
2 beds | 57 | 227 | 284 |
3 beds | 110 | 13 | 243 |
4 beds | 25 | 18 | 43 |
Sheltered | 12 | 53 | 65 |
Total | 240 | 742 | 982 |
Average Waiting Time By Band
BEDROOM NEED | BAND A | BAND B |
---|---|---|
1 Bedroom | 6 months+ | 3 years+ |
2 Bedrooms | 2 years+ | 10 years+ |
3 Bedrooms | 4 years+ | 15 years+ |
4 Bedrooms | 6 years+ | 20 years+ |
Sheltered | 6 months+ | 1 year+ |
NUMBER OF APPLICATIONS | 913 |
NUMBER OF APPLICATIONS ACCEPTED | 261 |