General Election 2024
The results for the General Election held on 04 July 2024 are below. If you are viewing this page on a mobile device please scroll across the page to see the full table.
Election results from previous years are also available from 'In this section'.
Member of Parliament
Results for the Rochford and Southend East vote will be found on the Southend City Council website when they become available.
Rayleigh and Wickford
Candidates Name | Description | Results | Elected |
FRANCOIS Mark Gino |
Conservative and Unionist Party |
17,756 | Yes |
HEDGES James Richard |
Labour Party | 11,823 | |
MOTT Stewart Adrian |
Liberal Democrats | 4,068 | |
RANDALL Grant |
Reform UK | 12,135 | |
TAYLOR Chris |
Green Party | 2,196 | |
Total votes | 48,172 | ||
Rejected Papers | 166 | ||
Turnout | 62.9% |
District Elections
Downhall and Rawreth
Candidates Name | Description | Results | Elected |
CRIPPS, Jim | Liberal Democrats | 891 | YES |
HEDGES, James Richard | Labour Party | 220 | |
LANGLEY, Marie Lisa | The Conservative Party Candidate | 385 | |
Rejected Papers | 18 | ||
Turnout | 26.3% |
Foulness and The Wakerings
Candidates Name | Description | Results | Elected |
EFDE, Rosalind Hilary | The Conservative Party Candidate | 533 | |
MYERS, Gary William | Independent | 547 | YES |
RIDLEY, Lorraine | Labour Party | 325 | |
TELLIS, Steve | Liberal Democrats | 54 | |
Rejected Papers | 5 | ||
Turnout | 25.14% |
Hawkwell East
Candidates Name | Description | Results | Elected |
ARMSTRONG, Bella-Elena | Heritage Party - Freedom. Family. Nation | 38 | |
CAPON, Joe | Rochford District Residents | 298 | |
CARTER, Toni Lorraine | The Conservative Party Candidate | 322 | |
MONTGOMERY, Keith | Labour Party | 181 | |
WEBB, Mike | Independent | 337 | YES |
WHITE, Rachel Marie | Green Party | 131 | |
Rejected Papers | 6 | ||
Turnout | 27.71% |
Hawkwell West
Candidates Name | Description | Results | Elected |
OSBORNE, David Paul | The Conservative Party Candidate | 401 | |
RYAN, Teddy Andrew George |
Labour Party | 238 | |
WILSON, Ian Clive | Rochford District Residents | 848 | YES |
Rejected Papers | 7 | ||
Turnout | 29.88% |
Hockley
Candidates Name | Description | Results | Elected |
CAPON, Phil | Rochford District Residents | 680 | YES |
GADSDON, Eileen Philomena | The Conservative Party Candidate | 484 | |
ROOKE, Ian James | Labour Party | 216 | |
TAYLOR, Chris | Green Party | 315 | |
Rejected Papers | 7 | ||
Turnout | 33.49% |
Hockley and Ashingdon
Candidates Name | Description | Results | Elected |
CAPON, Tracy Joy | Rochford District Residents | 432 | |
CONSTABLE, Roger Paul | The Conservative Party Candidate | 463 | YES |
RIDLEY, Hollie Elizabeth Laurel |
Labour Party | 240 | |
WALDRON, John Barry | Green Party | 110 | |
Rejected Papers | 6 | ||
Turnout | 24.27% |
Hullbridge
Candidates Name | Description | Results | Elected |
HOY, Michael | Independent | 1091 | YES |
LENCH, David James Michael | Labour Party | 186 | |
MOODY, Kelly | The Conservative Party Candidate | 299 | |
Rejected Papers | 15 | ||
Turnout | 27.48% |
Lodge
Candidates Name | Description | Results | Elected |
DRAY, Robin Richard | The Conservative Party Candidate | 639 | |
MILNE, Robert | Liberal Democrats | 857 | YES |
Rejected Papers | 22 | ||
Turnout | 29.44% |
Roche North and Rural
Candidates Name | Description | Results | Elected |
AGIUS, Conner John | Labour Party | 395 | |
CROSBIE, Denise Maureen | 383 | ||
GALLIVAN, John Dean | Green Party | 116 | |
JOHNSON, Jennifer | Liberal Democrats | 74 | |
SHAW Phil |
The Conservative Party Candidate | 424 | YES |
Rejected Papers | 8 | ||
Turnout | 27.6% |
Roche South
Candidates Name | Description | Results | Elected |
HYDE-WILLIAMS, Shona Louise | Labour Party | 471 | |
MARRIOTT, Angelina Donna | The Conservative Party Candidate | 473 | YES |
SPITERI, Samantha Nikita | Green Party | 109 | |
TAYLOR, Debbie | Liberal Democrats | 116 | |
Rejected Papers | 20 | ||
Turnout | 24.55% |
Sweyne Park and Grange
Candidates Name | Description | Results | Elected |
NEWPORT, Lisa Jane | Independent | 820 | YES |
PETERS, Scott James | The Conservative Party Candidate | 351 | |
WILLIAMS, Victoria Mary | Labour Party | 217 | |
Rejected Papers | 16 | ||
Turnout | 28% |
Trinity
Candidates Name | Description | Results | Elected |
COOPER, Steve | Labour Party | 179 | |
O`LEARY, Matt | Liberal Democrats | 900 | YES |
SMITH, Simon Paul | Conservative Party Candidate | 634 | |
Rejected Papers | 20 | ||
Turnout | 31.8% |
Wheatley
Candidates Name | Description | Results | Elected |
BURTON, Jamie | Independent | 457 | |
KISHORE, Chinu | The Conservative Party Candidate | 450 | |
RIDLEY, Billy | Labour Party | 181 | |
SUTTON, Mike | Liberal Democrats | 567 | YES |
Rejected Papers | 7 | ||
Turnout | 32.93% |
Parish and Town Elections
Grange - Town
Candidates Name | Description | Results | Elected |
BELTON, Danielle Louise | The Conservative Party Candidate | 415 | |
BREWER, Elizabeth | Liberal Democrats | 620 | YES |
HOY, Michael | Independent | 356 | |
LUMLEY, June Rosemary | The Conservative Party Candidate | 417 | YES |
NEWPORT, Lisa Jane | Independent | 780 | YES |
PETERS, Scott James | The Conservative Party Candidate | 309 | |
WILSON, Vilma Anita | Rochford District Residents | 546 | YES |
Rejected Papers | 6 | ||
Turnout | 28.2 |
Lodge - Town
Candidates Name | Description | Results | Elected |
JACOBS, Jordan | The Conservative Party Candidate | 359 | |
KNIGHT, Kiel Lee | Kiel Knight | 379 | YES |
MILNE, Robert | Robert Milne | 472 | YES |
WARD, Ian Howard | The Conservative Party Candidate | 503 | YES |
WILSON, Ian Clive | Rochford District Residents | 558 | YES |
Rejected Papers | 8 | ||
Turnout | 29.8 |
Sweyne Park - Town
Candidates Name | Description | Results | Elected |
BALDING, Dawn | Liberal Democrats | 490 | YES |
LANGLEY, Marie Lisa | The Conservative Party Candidate | 230 | |
NEWPORT, James Edward | Liberal Democrats | 603 | YES |
STANLEY, Chris | Liberal Democrats | 561 | YES |
Rejected Papers | 13 | ||
Turnout | 31.5 |
Trinity - Town
Candidates Name | Description | Results | Elected |
FALZON, Vicky | The Conservative Party Candidate | 527 | |
GALLOP, Natasha Louise | Natasha Gallop | 741 | YES |
JOHNSON, Jennifer Phyllis | Johnson Jennifer Phyllis | 511 | |
KNELL, Lindsey | Lindsey Knell | 772 | YES |
O`LEARY, Matt | O`Leary Matthew Daniel | 799 | YES |
PAGE, Sarah-Jane | Page Sarah-Jane | 828 | YES |
REED, Sam | Green Party | 396 | |
ROE, Cheryl Edwina | The Conservative Party Candidate | 677 | YES |
SPERRING, David John | The Conservative Party Candidate | 650 | |
Rejected Papers | 17 | ||
Turnout | 31.8 |
Victoria - Town
Candidates Name | Description | Results | Elected |
BELTON, Stuart | The Conservative Party Candidate | 109 | |
NEWPORT, Brooke Anne | Independent | 170 | YES |
Rejected Papers | 9 | ||
Turnout | 23 |
Wheatley - Town
Candidates Name | Description | Results | Elected |
BURTON, Jamie | Independent | 791 | YES |
CALLIS, Christine Betty | The Conservative Party Candidate | 522 | |
CALLIS, Eddie | The Conservative Party Candidate | 489 | |
CROSS, Andy | Andrew George Cross | 555 | |
DRAY, Robin Richard | The Conservative Party Candidate | 431 | |
ELLUL, Max Oliver | The Conservative Party Candidate | 463 | |
KISHORE, Chinu | The Conservative Party Candidate | 449 | |
LAMBOURNE, Richard | Richard Lambourne | 763 | YES |
LINDEN, Richard Charles Doyle |
Richard Linden | 762 | YES |
SUTTON, Mike | 637 | YES | |
VERNON, Marianne Carole | 716 | YES | |
Rejected Papers | 14 | ||
Turnout | 33 |
Police, Fire and Crime Commissioner Election - Statement of voting in the Rochford voting area
First Preference Votes
Name of Candidate | Name of Registered Political Party (if any) | Number of First Preference Votes in the Voting Area | Elected |
Fox, Adam Daniel | Labour and Co-operative Party | 4845 | |
Franks, Kieron Anthony | Liberal Democrat | 3627 | |
HIRST Roger | The Conservative Party Candidate | 7022 | YES |
TILBROOK Robin Charles William | English Democrats - "More Police - Catching Criminals!" | 3285 | |
Rejected Papers | 360 | ||
Turnout |