The results for the District, County Council Election and Town/Parish Elections held on 6 May 2021 are below. If you are viewing this page on a mobile device please scroll across the page to see the full table.
Full results from across Essex for the County Council election are on Essex County Council's Elections page.
Full results for the Police, Fire and Crime Commissioner Election are on Colchester Council's Elections page.
Hockley Parish, Hullbridge Parish and Lodge Ward in Rayleigh Town Council are uncontested.
Election results from previous years are also available from the Related Content section.
County Council Election Results
Rayleigh North
Candidates Name | Description | Results | Elected |
CANNELL Craig Charles | Liberal Democrats | 2209 | YES |
COOPER Steve | Labour Party | 533 | NO |
SMITH Simon Paul | The Conservative Party Candidate | 2151 | NO |
Rejected Papers | 45 | ||
Turnout | 4938 |
Rayleigh South
Division | Candidates Name | Description | Results | Elected |
Rayleigh South | AGIUS Conner | Labour Party | 561 | NO |
LUMLEY June Rosemary | The Conservative Party Candidate | 2160 | YES | |
NEWPORT James Edward | Liberal Democrats | 1741 | NO | |
Rejected Papers | 56 | |||
Turnout | 4518 |
Rochford North
Division | Candidates Name | Description | Results | Elected |
Rochford North | EVES Adrian Howard | Rochford District Residents | 1683 | NO |
FLACK David Frederick Lenard | Labour Party | 456 | NO | |
IOANNOU George John | Independent | 645 | NO | |
SHAW Laureen | The Conservative Party Candidate | 1858 | YES | |
Rejected Papers | 33 | |||
Turnout | 4675 |
Rochford South
Division | Candidates Name | Description | Results | Elected |
Rochford South | RICHARDS Penny | Labour Party | 814 | NO |
STEPTOE Mike | The Conservative Party Candidate | 2384 | YES | |
TAYLOR Deborah Katherine | Liberal Democrats | 557 | NO | |
Rejected Papers | 70 | |||
Turnout | 3825 |
Rochford West
Division | Candidates Name | Description | Results | Elected |
Rochford West | HOY Michael | Rochford District Residents | 2764 | YES |
ROOKE Ian James | Labour Party | 433 | NO | |
WESTON Carole Anne | The Conservative Party Candidate | 1955 | NO | |
Rejected Papers | 40 | |||
Turnout | 5192 |
District Election Results
Results from the District and Parish Elections held 6th May 2021 are below. If you are viewing this page on a mobile device please scroll across the page to see the full table. Election results from previous years are also available from the Related Content section.
Downhall and Rawreth
Ward | Candidates Name | Description | Results | Elected |
Downhall and Rawreth | CAIN Shaun | Labour Party | 150 | NO |
CANNELL Craig Charles | Liberal Democrats | 1064 | YES | |
WEAVER Patricia | The Conservative Party Candidate | 504 | NO | |
Rejected Papers | 20 | |||
Turnout | 33.7% |
Foulness & The Wakerings
Ward | Candidates Name | Description | Results | Elected |
Foulness & The Wakerings | ALLEN James Joseph | Liberal Democrats | 80 | NO |
MYERS Gary William | The Conservative Party Candidate | 1055 | YES | |
SHORNEY Carole | Green Party | 109 | NO | |
WINIBERG Josh | Labour Party | 320 | NO | |
Rejected Papers | 17 | |||
Turnout | 28.3% |
Hawkwell East
Ward | Candidates Name | Description | Results | Elected |
Hawkwell East | BUTCHER Lesley Ann | The Conservative Party Candidate | 734 | YES |
HINDE Stephen William | Rochford District Residents | 697 | NO | |
ROWTON Danny Michael | Labour Party | 178 | NO | |
Rejected Papers | 4 | |||
Turnout | 33.5% |
Hawkwell West
Ward | Candidates Name | Description | Results | Elected |
Hawkwell West | HALL Jim | The Conservative Party Candidate | 765 | NO |
LEWIS Jennifer | Labour Party | 135 | NO | |
MASON Christine Margaret | Rochford District Residents | 898 | YES | |
Rejected Papers | 14 | |||
Turnout | 35.4% |
Hockley
Ward | Candidates Name | Description | Results | Elected |
Hockley | GADSDON Eileen Philomena | The Conservative Party Candidate | 854 | YES |
MASON John Reginald Frederick | Rochford District Residents | 828 | NO | |
ROOKE Ian James | Labour Party | 183 | NO | |
Rejected Papers | 13 | |||
Turnout | 36.3% |
Hockley & Ashingdon
Ward | Candidates Name | Description | Results | Elected |
Hockley & Ashingdon | CATCHPOLE David Harry | Independent | 456 | NO |
CONSTABLE Roger Paul | The Conservative Party Candidate | 826 | YES | |
GARDNER Roger James | Liberal Democrats | 131 | NO | |
LENCH David James Michael | Labour Party | 169 | NO | |
MASON Elliot Oliver Karn | Rochford District Residents | 616 | NO | |
WESTON Carole Anne | The Conservative Party Candidate | 819 | YES | |
WILLIAMS Vicky | Labour Party | 127 | NO | |
Rejected Papers | 10 | |||
Turnout | 34.6% |
Hullbridge
Ward | Candidates Name | Description | Results | Elected |
Hullbridge | AGIUS Conner John | Labour Party | 225 | NO |
BODIMEADE David Dennis | Labour Party | 110 | NO | |
HOY Michael | Rochford District Residents | 1448 | YES | |
KNIGHT Tracey Dawn | Rochford District Residents | 788 | YES | |
MARRIOTT Angelina Donna | The Conservative Party Candidate | 566 | NO | |
MARSDEN-CARLETON Brian John Trevor | The Conservative Party Candidate | 510 | NO | |
Rejected Papers | 10 | |||
Turnout | 38.1% |
Lodge
Ward | Candidates Name | Description | Results | Elected |
Lodge | CORBETT Ian Keith | Labour Party | 228 | NO |
LAMBOURNE Richard | Rochford District Residents | 805 | NO | |
MILNE Robert | The Conservative Party Candidate | 826 | YES | |
Rejected Papers | 13 | |||
Turnout | 35.4% |
Roche North & Rural
Ward | Candidates Name | Description | Results | Elected |
Roche North & Rural | FLACK David Frederick Lenard | Labour Party | 241 | NO |
FOSTER Ian Arthur | The Conservative Party Candidate | 677 | YES | |
IOANNOU George John | Independent | 474 | NO | |
IRLAM Daniel | Liberal Democrats | 97 | NO | |
Rejected Papers | 12 | |||
Turnout | 29.3% |
Roche South
Ward | Candidates Name | Description | Results | Elected |
Roche South | BROWN Derek Henry | Liberal Democrats | 75 | NO |
CAPON Phil | Rochford District Residents | 420 | NO | |
GOODING James Norman | The Conservative Party Candidate | 640 | YES | |
KHAN Naomi Rosina | Labour Party | 221 | NO | |
Rejected Papers | 14 | |||
Turnout | 28.7% |
Sweyne Park & Grange
Ward | Candidates Name | Description | Results | Elected |
Sweyne Park & Grange | BELTON Danielle Louise | The Conservative Party Candidate | 696 | NO |
HEDGES James Richard | Labour Party | 186 | NO | |
NEWPORT Lisa Jane | Rochford District Residents | 771 | YES | |
Rejected Papers | 11 | |||
Turnout | 32.8% |
Trinty
Ward | Candidates Name | Description | Results | Elected |
Trinity | COOPER Steve | Labour Party | 241 | NO |
QUINTANA SANTANA Marco Ahiram | Liberal Democrats | 967 | NO | |
SPERRING David John | The Conservative Party Candidate | 992 | YES | |
Rejected Papers | 20 | |||
Turnout | 40.4% |
Wheatley
Ward | Candidates Name | Description | Results | Elected |
Wheatley | ARCHER Craig Matthew | Labour Party | 156 | NO |
LAWMON Jack Leslie | Independent | 647 | YES | |
LINDEN Richard Charles Doyle | The Conservative Party Candidate | 626 | NO | |
TELLIS Stephen Richard | Liberal Democrats | 517 | NO | |
Rejected Papers | 14 | |||
Turnout | 38.5% |
Town/Parish Council Election Results
Grange
Ward | Candidates Name | Description | Results | Elected |
Grange | BELTON Danielle Louise | The Conservative Party Candidate | 685 | YES |
CANNELL Craig Charles | Liberal Democrats | 828 | YES | |
LUMLEY June Rosemary | The Conservative Party Candidate | 708 | YES | |
PAVELIN Carol Ann | The Conservative Party Candidate | 541 | YES | |
SPENCER Margaret Helen | The Conservative Party Candidate | 475 | NO | |
Rejected Papers | 18 | |||
Turnout | 32.9% |
Sweyne Park
Ward | Candidates Name | Description | Results | Elected |
Sweyne Park | NEWPORT James Edward | Liberal Democrats | 715 | YES |
SMART Bruce | Liberal Democrats | 658 | YES | |
STANLEY Christopher | Liberal Democrats | 634 | YES | |
WEAVER Patricia | The Conservative Party Candidate | 249 | NO | |
Rejected Papers | 12 | |||
Turnout | 37.1% |
Trinity
Ward | Candidates Name | Description | Results | Elected |
Trinity | DOWELL Roger Bernard | The Conservative Party Candidate | 752 | YES |
MERCER Deborah | The Conservative Party Candidate | 921 | YES | |
PODD Keith Brian | The Conservative Party Candidate | 607 | NO | |
ROE Cheryl Edwina | The Conservative Party Candidate | 849 | YES | |
SPERRING David John | The Conservative Party Candidate | 875 | YES | |
WAIGHT Jill | Independent | 1166 | YES | |
Rejected Papers | 48 | |||
Turnout | 39.8% |
Wheatley
Ward | Candidates Name | Description | Results | Elected |
Wheatley | BURTON Jamie Clive | Rayleigh Independent | 1229 | YES |
CALLIS Christine Betty | The Conservative Party Candidate | 685 | YES | |
CALLIS Eddie | The Conservative Party Candidate | 582 | YES | |
DRAY Edmund John | The Conservative Party Candidate | 564 | NO | |
DRAY Robin Richard | The Conservative Party Candidate | 568 | YES | |
PAGE Sarah Jane | The Conservative Party Candidate | 651 | YES | |
Rejected Papers | 61 | |||
Turnout | 38.2% |
Whitehouse
Ward | Candidates Name | Description | Results | Elected |
Whitehouse | LAMBOURNE Richard | Rochford District Residents | 318 | YES |
SHORTER Richard James | The Conservative Party Candidate | 214 | NO | |
Rejected Papers | 4 | |||
Turnout | 36.8% |
Police, Fire and Crime Commissioner Election - Statement of voting in the Rochford voting area
First Preference Votes
Name of Candidate | Name of Registered Political Party (if any) | Number of First Preference Votes in the Voting Area | Elected |
HIRST Roger | The Conservative Party Candidate | 12079 | YES |
TILBROOK Robin Charles William | English Democrats - "More Police - Catching Criminals!" | 2816 | NO |
VINCE Chris | Labour and Co-operative Party | 3692 | NO |
WHITEHOUSE Jon | Liberal Democrat | 3729 | NO |
Rejected Papers | 720 | ||
Turnout | 23036 |