District Election Results
Results from the District Elections held May 2023 will be shown below when they become available. If you are viewing this page on a mobile device please scroll across the page to see the full table.
Election results from previous years are also available from 'In this section'
Downhall and Rawreth
Candidates Name | Description | Results | Elected |
BELTON, Stuart | The Conservative Party Candidate | 296 | |
HEDGES, James Richard | Labour Party | 126 | |
NEWPORT, James Edward | Liberal Democrats | 1050 | YES |
RANDALL, Grant Robert Joseph | Reform UK | 71 | |
Rejected Papers | 4 | ||
Turnout | 27.9% |
Foulness and The Wakerings
Candidates Name | Description | Results | Elected |
EFDE, Daniel Sonny | The Conservative Party Candidate | 731 | YES |
HANNAN, Philip Terence | Labour Party | 421 | |
TAYLOR, Deborah Katherine | Liberal Democrats | 168 | |
Rejected Papers | 14 | ||
Turnout | 23.2% |
Hawkwell East
Candidates Name | Description | Results | Elected |
MASON, Elliot Oliver Karn | Rochford District Residents | 513 | YES |
VALLANCE, Mark Anthony | Alliance for Democracy and Freedom | 47 | |
WEBB, Mike | The Conservative Party Candidate | 436 | |
WHITE, Rachel Marie | The Green Party | 213 | |
WILLIAMS, Victoria Mary | Labour Party | 213 | |
Rejected Papers | 7 | ||
Turnout | 30.3% |
Hawkwell West
Candidates Name | Description | Results | Elected |
BOOTH, Nick | Rochford District Residents | 870 | YES |
CARTER, Toni Lorraine | The Conservative Party Candidate | 432 | |
MONTGOMERY, Keith | Labour Party | 166 | |
WHITE, Andrew John | The Green Party | 134 | |
Rejected Papers | 9 | ||
Turnout | 32.2% |
Hockley
Candidates Name | Description | Results | Elected |
EVES, Adrian Howard | Rochford District Residents | 929 | YES |
HALL, James Charles | The Conservative Party Candidate |
386 | |
ROOKE, Ian James | Labour Party | 233 | |
Rejected Papers | 5 | ||
Turnout | 30.6% |
Hockley and Ashingdon
Candidates Name | Description | Results | Elected |
CAPON, Phil | Rochford District Residents | 455 | |
CARTER, Mike | The Conservative Party Candidate | 472 | YES |
DALBY, Leanne Jane | The Green Party | 126 | |
GARDNER, Roger | Liberal Democrats | 173 | |
HARDING, Paul | Britain First - British People First | 214 | |
RIDLEY, Hollie | Labour Party | 190 | |
Rejected Papers | 6 | ||
Turnout | 31.7% |
Hullbridge
Candidates Name | Description | Results | Elected |
KNIGHT, Tracey Dawn | Independent | 982 | YES |
LENCH, David James Michael | Labour Party | 223 | |
MOODY, Kelly | The Conservative Party Candidate | 469 | |
Rejected Papers | 7 | ||
Turnout | 29.4% |
Lodge
Candidates Name | Description | Results | Elected |
NORRINGTON, Patricia | Labour Party | 300 | |
WARD, Ian Howard | The Conservative Party Candidate | 687 | YES |
WILSON, Ian Clive | Independent | 639 | |
Rejected Papers | 5 | ||
Turnout | 31.5 |
Roche North and Rural
Candidates Name | Description | Results | Elected |
IRLAM, Daniel Henry | Liberal Democrats | 281 | |
WALDRON, John-Barry | The Green Party | 256 | |
WEIR, Myra Anne | Labour Party | 358 | |
WOOTTON, Simon Ernest | The Conservative Party Candidate | 409 | YES |
Rejected Papers | 9 | ||
Turnout | 25.4% |
Roche South
Candidates Name | Description | Results | Elected |
BROWN, Derek Henry | Liberal Democrats | 200 | |
HYDE-WILLIAMS, Shona | Labour Party | 348 | |
SPITERI, Samantha Nikita | The Green Party | 160 | |
WILLIAMS, Arthur Leonard | The Conservative Party Candidate | 490 | YES |
Rejected Papers | 14 | ||
Turnout | 25.1% |
Sweyne Park and Grange
Candidates Name | Description | Results | Elected |
BREWER, Elizabeth Lucy | Liberal Democrats | 1039 | YES |
PETERS, Scott James | The Conservative Party Candidate |
387 | |
Rejected Papers | 25 | ||
Turnout | 29.2% |
Trinity
Candidates Name | Description | Results | Elected |
PAGE, Sarah Jane | Liberal Democrats | 1149 | YES |
RIDLEY, Billy David Lawrence | Labour Party | 130 | |
ROE, Cheryl Edwina | The Conservative Party Candidate |
698 | |
Rejected Papers | 13 | ||
Turnout | 36.3% |
Wheatley
Candidates Name | Description | Results | Elected |
BEATWELL, Ian Philip | The Conservative Party Candidate | 500 | |
LINDEN, Richard Charles Doyle |
Liberal Democrats | 942 | YES |
RIDLEY, Lorraine | Labour Party | 183 | |
SHORT Adrian Philip |
Reform UK | 116 | |
Rejected Papers | 1 | ||
Turnout | 34.6% |
Parish Election Results
Results from Parish being held on 4 May 2022 will be attached as soon as they are available.